The three-day 5th Shah Cement-AKS Victory Day Cup Golf Tournament ended with a colorful concluding ceremony at sArmy Golf Club. The Principal Staff Officer of Armed Forces Division of Bangladesh Army, General Md. Mahfuzur Rahman, rcds, ndc, afwc, psc distributed prizes among the winners as the chief guest of the ceremony.
Col Nurussama (Retd) | Winner |
Lt Col Md Mahmudul Haque | Runner Up |
Muhtasimul Islam | Best Gross |
Nishat Bin Zia | 2nd Best Gross |
Brig Gen MdAhsanulHuq Miah | 01-12 Handicap Best Net |
MusawathZahedee Shams | 01-12 Handicap Best Gross |
Maj K M Shafiqur Reza (Retd) | 13-24 Handicap Best Net |
Maj Syed Abu ArifMd Hasan Akhter (R) | 13-24 Handicap Best Gross |
Muhammad AbdurWahed | Veteran Winner |
Brig Gen M A B Siddiquee (Retd) | Veteran Best Gross |
Col Mohammad AminulHaque (Retd) | Senior Winner |
Kao Wen Fu | Senior Best Gross |
Cdr M Kamrul Hasan | Logest Drive-277yds |
Brig Gen MdSiddiqulAlamSikder | Nearest to pin-4 Ft 09 inch |
Tasvir Hasan Majumder | Maximum Par |
KusumFarid | Lady Winner |
Luna Sarker | |
TaslimaYousuf | Lady Best Gross |
Master Hamid AbrarMahir | Junior Winner |
Master RizaLatfanSindeed | Junior Best Gross |